CPA ⭐ 160.0 USD/EUR. A new unique offer is available in our system - El Royale.
# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | Making a deposit (CA, US) - Email El Royale | Gambling / Lotteries | CPA | 140.0 USD | |
2 | Active | Making a deposit (CA, US) - PPC Cross-brand, SEO Cross-brand El Royale | Gambling / Lotteries | CPA | 200.0 USD | |
3 | Active | Making a deposit (CA, US) - PPC, SEO El Royale | Gambling / Lotteries | CPA | 300.0 USD | |
4 | Active | Making a deposit (CA, US) - ASO El Royale | Gambling / Lotteries | CPA | 160.0 USD | |
5 | Active | Registration El Royale | Gambling / Lotteries | CPL | 0.0 | |
6 | Active | Making a deposit (CA, US) - FB El Royale | Gambling / Lotteries | CPA | 160.0 USD |
El Royale guarantees the highest quality of the most popular and well-known online casino games and unforgettable gaming experiences Live Casino.
We offer more than 2500 variants of various online games, including slot machines, roulette, blackjack and others.
Our game providers are among the world's leading leaders in the online gaming industry: Microgaming, NetEnt, Evolution Gaming, Betsoft and many others.
Minimum deposit: 6 - 30 USD/AUD.
Baseline: No.
KPI: player activity.
CR: reg2dep averages 30%.
The best traffic sources: SEO, PPC, ASO, FB.
Languages: English.
Number of registration fields: 3 (No verification required).